ENTRY
REQUIREMENTS
Table of Contents
Academic requirements
Australia | Qualification: Year 11
|
Bangladesh | Qualification: HSC
|
Bhutan | Qualification: Year 11
Qualification: Year 12
|
Brazil | Qualification: Certificate de Ensino Medio
|
Cambodia | Qualification: Diploma of Upper Secondary Education
|
Canada | Qualification: Year 11
|
Chile | Qualification: Year 11
Qualification: Chilean Higher Secondary Schooling (Licencia de Educacion Media)
|
China | Qualification: Senior High School and Vocational – Year 2
Qualification: Senior High School and Vocational – Year 3
Note that GPA will be based on the average of all subjects for the study period of high school |
Colombia | Qualification: Bachillerator
|
Ethiopia | Qualification: Ethiopian General Secondary Education Certificate Examination (EGSECE)
|
Fiji | Qualification: Year 12
|
Ecuador | Qualification: Bachillerator
|
Hong Kong | Recognition from any combination of Core and Category A and C electives but excluding Category B (Applied Learning) subjects. Qualification: Form 5
Qualification: HKDSE
|
India | Qualification: Year 11
Qualification: HSC
|
Indonesia | Qualification: SMA2
|
Iran | Qualification: Year 11
|
Japan | Qualification: Kotogakko/ Upper secondary School Certificate – Year 2
Qualification: Upper Secondary School Equivalency Exam (The Ministry of Education)
|
Kazakhstan | Qualification: Secondary school leaving certificate
|
Kenya | Qualification: KCSE
|
Kuwait | Qualification: Shahadat AI-Thanawaya AI-Aama/General Secondary School Certificate
|
Laos | Qualification: Completion of Baccalaureate
|
Macau | Qualification: Form 5/ Senior Middle 2
Qualification: Form 6/ Senior Middle 3
|
Malaysia | Qualification: SPM – Forecast/Prelim/Actual
Qualification: UEC
|
Mexico | Qualification: Bachillerator
|
Mongolia | Qualification: Certificate of Complete Secondary Education
|
Myanmar | Qualification: BEHS/Matriculation Exam
|
Nepal | Qualification: Higher Secondary Education Certificate
|
New Zealand** | Qualification: NCEA
|
Nigeria | Qualification: SSCE Exams (West African Education Council WAEC)
|
Pakistan | Qualification: Intermediate/ Higher Secondary School Certificate
|
Peru | Qualification: Certificate of Completed General Secondary Education
|
Philippines | Qualification: High School Diploma Yr 11
|
Russia | Qualification: Certificate of Secondary Education (Attestat)
|
Saudi Arabia | Qualification: Tawjihiyah/General Secondary Education Certificate
|
Singapore | Qualification: Singapore O level (or forecast)
|
South Africa | Qualification: Year 11
|
South Korea | Qualification: High School Certificate Year 2
Qualification: Korean High school graduation equivalency exam (GED)
|
Sri Lanka | Qualification: O Level
|
Taiwan | Qualification: Senior Year 2
|
Thailand | Qualification: Matayom 5
|
Turkey | Qualification: Devlet Lise Diplomasi/State High School Diploma
|
Venezuela | Qualification: Bachiller
|
Vietnam | Qualification: Year 11
|
UAE | Qualification: Secondary School Certificate Year 12
|
USA | Qualification: Completion of Year 11
Qualification: Year 12/GED
|
Uzbekistan | Qualification: Year 11
Qualification: Year 12
|
Zambia | Qualification: School Certificate
|
Country specific | Foundation Connect |
Bangladesh | Year 11 : 60% |
Cambodia | Upper Secondary Schools – Year 2: 80-89% |
Canada | Upper Secondary Schools – Year 2: 80-89% |
Chile | Completion of Colleges & Lyceums -Year 1 (Year 11) with good grades |
Ecuador | Secondary Schools – Year 2: 7.6 |
Fiji | Year 11: Top 3 plus English aggregate 180 |
Kenya | Completion of Year 11 with good grades |
Kuwait | Secondary Education – Year 2: 80% |
Laos | Completion of Upper secondary Schools – Year 2: 7/10 |
Mexico | Year 11: 6.0/60% |
Mongolia | Certificate of Complete Secondary Education: 4xDs |
Nepal | Completion of Year 11 with good grades |
Nigeria | Completion of Upper Secondary School – Year 2 with good grades |
Philippines | Year 11(Semester 1): 80% |
Saudi Arabia | Secondary Education – Year 2: 80% |
Turkey | Upper Secondary – Year 3: 70/100 |
Venezuela | Liceos Bolivarianos/Colegios – Year 4:12 in 4 relevant subjects |
UAE | General Secondary Schools – Year 2: 80% |
USA | Completion of Year 11 – D/60-69%/ GPA:1.0 |
Qualification | Standard (12 Months) | Fast-track (8/9 Months) | Accelerated (6 Months) | |
Global Assessment Certificate – GAC | Level 2 | 2.6 | 2.6 | 3 |
International Baculureate – IB ** | First year of IB Diploma | Grade 4 in 2 relevant subjects | Grade 4 in 3 relevant subjects | Grade 4 in 4 relevant subjects |
Cambridge International Examinations O level/IGCSE/GCSE ** (forecast / prelim can also be accepted) | 1 C grades and 3 D grades in four CIE official subjects | 2C and 2Ds in four CIE official subjects | 1B and 3Cs in four CIE official subjects | |
Cambridge International Examinations A level ** | 40 UCAS points. Local language in AS Level is not accepted | 40 UCAS points. Local language in AS Level is not accepted | 48 UCAS points. Local language in AS Level is not accepted |
UP Education | Standard (12 Months) | Fast-track (8/9 Months) | Accelerated (6 Months) |
Foundation Preparation Programme | GPA – 3 academic subjects >50% Pass TSS | GPA – 3 academic subjects >65% Pass TSS | GPA – 3 academic subjects >70% Pass TSS |
Applications are also assessed on the basis of:
- Current and previous academic reports
- Comments on academic reports
- Attendance rates
- Medical issues
**Teachers’ comments and attendance rate are considered to determine entry. An interview is applicable if studied in New Zealand.
This information is to be used as a guide only to determine entrance. UP Education reserves the right to change the requirements at any time without prior notice.
Please contact us for more information if the standard of your curriculum is now shown above.
English requirements
Programme option | IELTS |
Accelerated | 6.0 and no band less than 5.0 |
Fast-track | 5.5 and no band less than 5.0 |
Standard | 5.0 and no band less than 4.5 |
Foundation Connect | 4.5 and no band less than 4.0 |
Pathways Link Programme | 4.5 and no band less than 4.0 |
IELTS 4.5 | IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | |
TOEFL Paper Based (pct.) | 450 (Writing 3.5 TWE) | 500 (Writing 4.0 TWE) | 550 (Writing 5.0 TWE) | 550 (Writing 5.0 TWE) |
TOEFL Internet based (iBT) | 30 (Writing 12) | 35 (Writing 14) | 46 (Writing 14) | 60 (Writing 18) |
University of Cambridge English Examinations | B2 First or B2 First for Schools with a score of 150. No less than 150 in each skill; | B2 First or B2 First for Schools with a score of 154. No less than 154 in each skill; | B2 First or B2 First for schools with a score of 162. No less than 154 in each skill; | B2 First, or B2 First for schools, or C1 Advanced, or C2 Proficiency with a score of 169. No less than 162 in each skill; |
NZCEL NZ Certificate of English Language | Level 2 with an endorsement of General, Workplace or Academic | Level 3 with an endorsement of General, Workplace or Academic | Level 4 with an Academic endorsement | Level 4 with an Academic endorsement |
Pearson Test – Academic | PToE (Academic) 29-35 | PToE (Academic) 36-41 | PToE (Academic) 42-49 | PToE (Academic) 50-57 |
City and Guilds IESOL | B1 achiever – 43 | B2 Communicator – 42 | C1 Communicator – 66 | |
Language Certificate | B1 achiever – Pass | B2 Communicator – High Pass | C1 Communicator – Pass | |
Duolingo English Test | 75 (no interview required) – Only accepted for Foundation Connect and Pathways Link Programme | 85 (no interview required) | 95 and pass spoken interview that conducted by UP Education team (Katya) | 105 and pass spoken interview that conducted by UP Education team (Katya) |
Evidence also accepted | ||||
USA High School – final year report | Grade 11 – 70% | Grade 11 – 80% | Grade 11 – 90% | Grade 12 – 80% |
Cambridge Advanced (CAE) | Grade B2 | Grade B2 | Grade C | |
Cambridge English Scale Scores | 154 | 162 | 169 | |
Cambridge English: First | Grade B1 | Grade C | ||
GCE O-Level, IGCSE, GCSE or Oxford GCSE* # | Grade E | Grade D | Grade C | Grade B |
GCE A-Level and AS Level* # | Grade E | Grade E | Grade E | |
Singapore-Cambridge GCE A-Level (H2 level # | Grade E | |||
Singapore-Cambridge GCE A-Level (H1 level # | Grade C | |||
IB (English Language A1 or 2 Higher Level) | Grade 3 | Grade 4 | Grade 5 | |
IB (English Language A1 or 2 Standard Level) | Grade 3 | Grade 4 | Grade 5 | |
IB (English Language B Higher Level) | Grade 4 | Grade 4 | Grade 5 | |
Hong Kong Examinations and Assessment Authority HKEAA | Grade 2 | Grade 3 | Grade 3 | |
The Common European Framework of Reference for Languages (CEFRL) | B1 | B1 | B2 | B2 |
University of Auckland English Language Academy | EAP Introduction | EAP 1 | EAP 2 or EAP 3 (C+ grade) | |
Victoria University English Proficiency Programme | minimum of one rating of 4 and three ratings of 3 | minimum of one rating of 4 and three ratings of 3 | minimum of two ratings of 4 and two ratings of 3 | minimum of three ratings of 4 and one rating of 3 |
Auckland Edinburgh College | Successfully completed Intermediate Level 1 at AEC | Successfully completed Intermediate Level 2 at AEC | Successfully completed Upper Intermediate Level 1 | |
Languages International | Level 1 | Level 2 | ||
Auckland Institute of Studies | Level 4 | |||
North Shore Language School | Level 3 | Level 4 | ||
UP English for Future Studies (registered as Intensive General English) | 1 | 2 | 3 | 4 |
NCEA ** | 10 Literacy Credits at L2 or higher (5 reading and 5 writing credits) | 14 Literacy Credits at L2 or higher (7 reading and 7 writing credits) |
*GCE O-Level, IGCSE, GCSE or Oxford GCSE results:Schools can elect to have results presented on a 9-1 scale or an A to G grade
#CIE Relevant subjects:AS/A Level: English Language, Language and Literature in English, Literature in English OR IG Level: English First Language, English Literature
**NCEA Relevant subjects: L2 or higher. We accept credits from: English or English for Academic Purposes
Country specific qualifications
Country | Qualification |
Australia | Recognised Year 12 qualification |
Canada | Recognised Canadian High School Diploma |
Denmark | Studentereksamen |
Fiji | Fiji Year 12 Certificate Examination (7th Form) |
Finland | Ylioppilastutkinoto, Studentexamen or the Upper Secondary School Certificate. |
Germany | Abitur or DAAD |
Hong Kong | Hong Kong Diploma of Secondary Education (HKDSE) |
India | Indian School Certificate (ISC) or All-India Senior School Certificate (AISSC) Year 12 qualifications |
Malaysia | STPM |
Norway | Vitnemal |
Samoa | Foundation English in Foundation Certificate from National University of Samoa |
Singapore | National University of Singapore (NUS) High School Diploma or a three-year diploma from Singapore Polytechnic, Ngee Ann Polytechnic, Temasek Polytechnic, Nanyang Polytechnic and Republic Polytechnic |
Sweden | Avgangsbetyg or Slutbetyg |
South Africa | National Senior Certificate / Senior Certificate / Matriculation |
South Pacific Countries | South Pacific Form Seven Certificate |
The Netherlands | Voorbereidend Wetenschappelijk Onderwijs (VWO) |
Tonga | Tonga National Form Seven Certificate |
USA | SAT, High School Diploma |
We also accept the following country-specific qualifications. We may require you to have achieved a specific score or mark in an approved English-intensive subject within your qualification.
Other acceptable English evidence
Evidence of secondary study in English by the student:
Completion of at least four years of secondary education (being the equivalent of New Zealand secondary school years 9 to 13) at schools where the student was taught using English as the language of instruction.
Schools:
For programmes delivered by a registered school – other acceptable evidence as approved by the Head of Admissions may be used for entry.
Successful completion of a programme at a language or registered school:
UP Education Partner English Language School: Evidence of successfully meeting course assessment and graduation requirements at selected NZ Language Schools (NZQA Category One PTEs) who have an agreement with UP Education