For Certificate in Foundation Studies students applying for entry to AUT in 2023
All AUT undergraduate degree offers require the following minimum University Entrance (UE) marks from the Certificate in Foundation Studies: eight papers (each with a pass rate of 50%)
Undergraduate Course | Minimum University Entrance Marks (Out of 400) For Four Academic Courses | Semester Intake | Programme Length (Years) | Additional Requirements | Minimum English Language Requirements |
Bachelor of Arts (Chinese Studies, Conflict Resolution, Creative Writing, Criminology and Criminal Justice, Culinary Arts, Economics, Education, English and New Media Studies, Event Management, Global Tourism, History, International Studies, Japanese Studies, Māori Development, New Zealand Sign Language and Deaf Studies, Psychology, Social Sciences) | 200 | February and July | 3 | English II (65% minimum), or IELTS 6.0 overall (with no band below 5.5), or equivalent # | |
Bachelor of Arts (Interpreting, NZSL–English Interpreting) | 200 | February and July (NZSL February Only) | 3 | Interview, listening test and writing test | English II (65% minimum) and IELTS 7.0 overall with a minimum of 7.0 in Speaking and Writing and a minimum of 6.5 in Reading and Listening |
Bachelor of Education [Specialty] Teaching (Early Childhood, Primary) (available at North and South campuses) | 200 | February and July | 3 | Police clearance, referee reports, disclosure form/ personal declaration, interview, literacy and numeracy assessments. Must meet the Teaching Council of Aotearoa New Zealand requirements. | English II (65% minimum) and IELTS 7.0 overall with a minimum of 7.0 in all bands |
Bachelor of International Hospitality Management (Hospitality Enterprise, Hospitality Management) | 200 | February and July | 3 | English II (65% minimum), or IELTS 6.0 overall (with no band below 5.5), or equivalent # |
Undergraduate Course | Minimum University Entrance Marks (Out of 400) For Four Academic Courses | Semester Intake | Programme Length (Years) | Additional Requirements | Minimum English Language Requirements |
Bachelor of Business (Accounting, Economics, Finance, Human Resource Management and Employment Relations, Information Systems, International Business and Strategy, Management and Leadership, Marketing) | 200 | February and July | 3 | English II (65% minimum), or IELTS 6.0 overall (with no band below 5.5), or equivalent # | |
Bachelor of Laws | 200 | February | 4 | English II (65% minimum), or IELTS 6.0 overall (with no band below 5.5), or equivalent # |
Undergraduate Course | Minimum University Entrance Marks (Out of 400) For Four Academic Courses | Semester Intake | Programme Length (Years) | Additional Requirements | Minimum English Language Requirements |
Bachelor of Architecture and Future Environments | 240 | February | 3 | Portfolio of creative works | English II (65% minimum), or IELTS 6.0 overall (with no band below 5.5), or equivalent # |
Bachelor of Communication Studies (Advertising and Brand Creativity, Digital Communication, Journalism, Public Relations, Radio and Audio Media, Screen Production) | 260 | February | 3 | English II (65% minimum), or IELTS 6.0 overall (with no band below 5.5), or equivalent # | |
Bachelor of Creative Technologies | 240 | February | 3 | An average of 70% or higher in any two subjects | English II (65% minimum), or IELTS 6.0 overall (with no band below 5.5), or equivalent # |
Bachelor of Design (Communication Design, Digital Design, Fashion Design, Industrial Design, Interaction Design, Spatial Design) | 240 | February | 3 | Portfolio | English II (65% minimum), or IELTS 6.0 overall (with no band below 5.5), or equivalent # |
Bachelor of Visual Arts | 240 | February | 3 | Portfolio | English II (65% minimum), or IELTS 6.0 overall (with no band below 5.5), or equivalent # |
Bachelor of Science (Analytics, Mathematical Modelling and Computation) | 200 | February and July | 3 | Must have passed Algebra and Statistics | English II (65% minimum), or IELTS 6.0 overall (with no band below 5.5), or equivalent # |
Bachelor of Computer and Information Sciences (Data Science, Digital Services, Networks and Cybersecurity, Software Development) | 200 | February and July | 3 | Must have passed Algebra and Statistics | English II (65% minimum), or IELTS 6.0 overall (with no band below 5.5), or equivalent # |
Bachelor of Engineering (Honours) (Architectural Engineering, Construction Engineering, Electrical and Electronic Engineering, Mechanical Engineering, Mechatronics Engineering, Software Engineering) | 300 | February and July | 4 | Must achieve a minimum of 65% of Algebra and Statistics | English II (65% minimum), or IELTS 6.0 overall (with no band below 5.5), or equivalent # |
Bachelor of Engineering Technology (Electrical Engineering, Electronic Engineering, Mechanical Engineering) | 240 | February and July | 3 | Must have passed Algebra, and Statistics | English II (65% minimum), or IELTS 6.0 overall (with no band below 5.5), or equivalent # |
Bachelor of Health Science200February and July3Must be capable of meeting Vulnerable Children’s Act (VCA Act) requirements, including police vetting and referee reports English II (65% minimum), or IELTS 6.0 overall (with no band below 5.5), or equivalent #
Undergraduate Course | Minimum University Entrance Marks (Out of 400) For Four Academic Papers | Semester Intake | Course Length (Years) | Additional Requirements | Minimum English Language Requirements |
Bachelor of Health Science | 200 | February and July | 3 | Must be capable of meeting Vulnerable Children’s Act (VCA Act) requirements, including police vetting and referee reports | English II (65% minimum), or IELTS 6.0 overall (with no band below 5.5), or equivalent # |
Bachelor of Health Science (Case Management, Counselling, Health Administration, Public and Environmental Health) | 200 | February | 3 | Must be capable of meeting Vulnerable Children’s Act (VCA Act) requirements, including police vetting and referee reports | English II (65% minimum), or IELTS 6.0 overall (with no band below 5.5), or equivalent # |
Bachelor of Health Science (Paramedicine) ∞ | 275 | February and July | 3 | Must be capable of meeting Health Practitioners Competence Assurance Act (HPCA Act) and Vulnerable Children’s Act (VCA Act) requirements, including police vetting, immunisation screening and referee reports. At least one subject from Biology, Chemistry, Algebra, Statistics. Clean, full drivers licence. | English II (65% minimum) and IELTS 6.5 overall with no band below 6.5 |
Bachelor of Health Science (Perioperative Practice)∞ | 275 | February and July | 3 | Must be capable of meeting Health Practitioners Competence Assurance Act (HPCA Act) and Vulnerable Children’s Act (VCA Act) requirements, including police vetting, immunisation screening and referee reports. | English II (65% minimum) and IELTS 6.5 overall with no band below 6.5 |
Bachelor of Health Science (Psychology) | 200 | February | 3 | Must be capable of meeting Vulnerable Children’s Act (VCA Act) requirements, including police vetting and referee reports | English II (65% minimum), or IELTS 6.0 overall (with no band below 5.5), or equivalent # |
Bachelor of Health Science (Midwifery)* ∞ | 275 | February | 4 | Must be capable of meeting Health Practitioners Competence Assurance Act (HPCA Act) and Vulnerable Children’s Act (VCA Act) requirements, including police vetting, immunisation screening and referee reports, at least one subject from Biology, Chemistry, Algebra, Statistics | English II (65% minimum) and IELTS 7.0 overall with Writing and Reading not less than 6.5 and Listening and Speaking not less than 7.0 |
Bachelor of Health Science (Nursing)* ∞ | 275 | February and July | 3 | Must be capable of meeting Health Practitioners Competence Assurance Act (HPCA Act) and Vulnerable Children’s Act (VCA Act) requirements, including police vetting, immunisation screening and referee reports. At least one subject from Biology, Chemistry, Algebra, Statistics | English II (65% minimum) and IELTS 6.5 overall with no band below 6.5 |
Bachelor of Health Science (Occupational Therapy, Podiatry)* ∞ | 275 | February | 3 | Must be capable of meeting Health Practitioners Competence Assurance Act (HPCA Act) and Vulnerable Children’s Act (VCA Act) requirements, including police vetting, immunisation screening and referee reports | English II (65% minimum) and IELTS 7.0 overall with no band below 6.5 |
Bachelor of Health Science (Physiotherapy)* ∞ | 275 | February | 4 | Must be capable of meeting Health Practitioners Competence Assurance Act (HPCA Act) and Vulnerable Children’s Act (VCA Act) requirements, including police vetting, immunisation screening and referee reports | English II (65% minimum) and IELTS 7.0 overall with no band below 6.5 |
Bachelor of Health Science (Oral Health)* ∞ | 275 | February | 3 | Must be capable of meeting Health Practitioners Competence Assurance Act (HPCA Act) and Vulnerable Children’s Act (VCA Act) requirements, including police vetting, immunisation screening and referee reports. At least one subject from Biology, Chemistry, Algebra, Statistics | English II (65% minimum) and IELTS 7.0 overall with no band below 6.5 |
Bachelor of Medical Laboratory Science* ∞ | 200 | February | 4 | Must be capable of meeting Health Practitioners Competence Assurance Act (HPCA Act) requirements, including police vetting and immunisation screening. Must study one mathematics subject, Chemistry, Biology | English II (65% minimum) and IELTS 6.5 overall with no band below 6.0 |
Bachelor of Science (Biological Science, Biomedical Science, Chemistry, Environmental Science, Food Science, Marine Science) | 200 | February and July | 3 | Preference given to students who have studied at least two science subjects | English II (65% minimum), or IELTS 6.0 overall (with no band below 5.5), or equivalent # |
Bachelor of Sport and Recreation (Coaching, Exercise Science and Nutrition, Health and Physical Education, Management, Outdoor Education, Sport and Exercise Science) | 200 | February and July | 3 | Must be capable of meeting Vulnerable Children’s Act (VCA Act) requirements, including police vetting and referee reports | English II (65% minimum), or IELTS 6.0 overall (with no band below 5.5), or equivalent # |
* The professional body (Registration Board) may impose additional requirements at
registration. The requirements detailed in the current AUT Calendar take precedence if
different from those on this page.
∞ Limited places. Successful completion of the Certificate in Foundation Studies does
not guarantee entry into these degrees.
# Students who gain an English II grade of C- to C+ may submit an IELTS (Academic) score for proramme entry. The required score for each programme is listed in the current AUT Calendar. Students who achieve B- in English II are deemed to have met the English language entry of 6.0, while B or higher is deemed equivalent to a minimum IELTS 6.5. Students who achieve less than the stipulated grade in English II are required to present an IELTS score in addition to a C pass (C- to C+) in this subject.
Academic advisers can provide further advice on papers most likely to provide the best foundation for selected degrees. ‘Academic papers’ refers to the four subjects taken in addition to Tertiary Study Skills, Culture & Society, English I and II in the Foundation Studies programme. Students must complete the full requirements of 120 points, and gain C- passes or higher in all subjects to be awarded University Entrance (UE) and the Certificate.
A = Excellent:
B = Very Good:
C = Pass:
D = Fail
A+ = 90%,
B+ = 75-79%,
C+ = 60-64%,
A = 85-89%
B = 70-74%,
C = 55-59%,
A- = 80-84%
B- = 65-69%
C- = 50-54%
Automatic admission to the degrees listed requires the minimum marks (where stipulated) and approval of published additional requirements, in addition to completion of the Certificate in Foundation Studies. The above information is correct at time of printing and is subject to change.